Description
AType / Automatic swivel
MP-40A | MP-60A | MP-120A | MP-200A | MP-300A | |
---|---|---|---|---|---|
Class of excavator[ton] | 4~5 | 6~8 | 12~14 | 20~22 | 30~35 |
Working pressure[MPa] | 24.5 | 24.5 | 31.4 | 31.4 | 31.4 |
Maximum working pressure[MPa] | 24.5 | 27.4 | 34.3 | 34.3 | 34.3 |
Body length A[mm] | 1290 | 1620 | 1950 | 2390 | 2760 |
Max opening B[mm] | 405 | 485 | 610 | 760 | 870 |
Cutter length C[mm] | 240 | 320 | 400 | 560 | 780 |
Tip crushing force D[kN] | 129 | 312 | 476 | 753 | 986 |
Cutter center cutting force E[kN] | 275 | 652 | 988 | 1540 | 1770 |
Mass[kg] | 340 | 780 | 1340 | 2260 | 3280 |
FType / Free swivel
MP-60F | MP-120F | MP-200F | |
---|---|---|---|
Class of excavator[ton] | 6~8 | 12~14 | 20~22 |
Working pressure[MPa] | 24.5 | 31.4 | 31.4 |
Maximum working pressure[MPa] | 27.4 | 34.3 | 34.3 |
Body length A[mm] | 1620 | 1950 | 2390 |
Max opening B[mm] | 485 | 610 | 760 |
Cutter length C[mm] | 320 | 400 | 560 |
Tip crushing force D[kN] | 312 | 476 | 753 |
Cutter center cutting force E[kN] | 652 | 988 | 1540 |
Mass[kg] | 770 | 1300 | 2240 |
SType / Hydraulic swivel
MP-60S | MP-120S | MP-200S | MP-300S | |
---|---|---|---|---|
Class of excavator[ton] | 6~8 | 12~14 | 20~22 | 30~35 |
Working pressure[MPa] | 24.5 | 31.4 | 31.4 | 31.4 |
Maximum working pressure[MPa] | 27.4 | 34.3 | 34.3 | 34.3 |
Body length A[mm] | 1620 | 1950 | 2390 | 2760 |
Max opening B[mm] | 485 | 610 | 760 | 870 |
Cutter length C[mm] | 320 | 400 | 560 | 780 |
Tip crushing force D[kN] | 312 | 476 | 753 | 986 |
Cutter center cutting force E[kN] | 652 | 988 | 1540 | 1770 |
Mass[kg] | 780 | 1340 | 2250 | 3350 |