Description
ATER
Item | Model | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tooth/Point/Tip | 1U3201 | 1U3202 | 1U3251 | 1U3252 | 9N4252 | 9J4253(4T225) | ||||
1U3301 | 1U3302 | 9N4302 | 1U3351 | 1U3352 | 9J4359 | |||||
Adapter | 8J2929 | 119-3204 | 119-3205 | 4T1204 | 9J4207 | 6Y3254 | 7Y0254 | |||
3G0169 | 1U1254 | 1U0257 | 3G4259 | 3G6304 | 1U1304 | 3G9307 | ||||
3G4308 | 3G4309 | 3G8354 | 1U1454 | 3G3357 | 3G9495 | |||||
Pin & Retainer | 8E6208 | 8E6258 | 9J2308 | 8E6358 | 7T3408 | 8E0468 | ||||
6I6608 | 9W7112 | 9J2258 | 9W2678 | 8E6209 | 8E6259 | |||||
8E6359 | 8E8409 | 8E5559 | 3G9609 |
ESCO
Item | Model | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tooth/Point/Tip | 18S | 22S | 25S | 30S | 40S | 45S | ||||
Adapter | 18S | 22S | 25S | 30S | 40S | 45S | ||||
Pin & Plug | 18S | 22S | 25S | 30S | 40S | 45S |
SAMS